|
Copyright © 2005 Scientific Applications. All Rights Reserved. | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| TreeTableColumnModel | TreeTableColumnModel is an interface that defines the structure of a hierarchical column model. |
| TreeTableColumnModelAdapter | TreeTableColumnModelAdapter is the interface that defines a column model capable of storing table columns in a hierarchical tree-like structure. |
| TreeTableHeaderRenderer | TreeTableHeaderRenderer defines methods that renderers for expandable columns in a
TreeTableHeader should implement. |
| Class Summary | |
|---|---|
| AbstractTreeTableColumnModelAdapter | AbstractTreeTableColumnModelAdapter is an implementation of a TreeTableColumnModelAdapter to serve as a basis for implementing a column model for a TreeTableHeader. |
| ColumnFilterHeaderModel | ColumnFilterHeaderModel is a PopupTreeFilterHeaderModel subclass used for filtering the nodes of a TreeTableColumnModel. |
| DefaultTreeTableColumnModel | DefaultTreeTableColumnModel is the default implementation of a TreeTableColumnModel. |
| DefaultTreeTableColumnModelAdapter | DefaultTreeTableColumnModelAdapter is the default implementation of a TreeTableColumnModelAdapter. |
| DefaultTreeTableHeaderRenderer | DefaultTreeTableHeaderRenderer is the default implementation of a TreeTableHeaderRenderer that uses a panel to layout a JTree's expansion control. |
| LevelColumnFilterHeaderModel | LevelColumnFilterHeaderModel is a FilterHeaderModel that can be used for filtering each level of a TreeTableColumnModel. |
| TreeTableColumnModelMap | TreeTableColumnModelMap is used for transparently transforming an underlying TreeTableColumnModel. |
| TreeTableColumnModelMask | TreeTableColumnModelMask is a treetable column model used to create and return TableColumns from any treetable model implementation. |
| TreeTableHeader | TreeTableHeader is a JTableHeader component that is able to display table columns in a hierarchical structure. |
Contains classes for displaying a hierarchical table column model.
|
Copyright © 2005 Scientific Applications. All Rights Reserved. | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||