|
Copyright © 2005 Scientific Applications. All Rights Reserved. | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| DatabaseTableDefinition | This interface supplies methods that define the structure of a database query. |
| DatabaseTableModel | DatabaseTableModel defines methods for retrieving multiple rows from an underlying data source. |
| MeasureDefinition | An interface for defining a complex database aggregate function. |
| PivotDefinition | An interface that defines the attributes of a pivot column. |
| PivotTableModel | PivotTableModel is used to diplay a crosstab in tabular form. |
| Class Summary | |
|---|---|
| AbstractDatabaseTableModel | AbstractDatabaseTableModel represents a sortable and filterable database model that is also cached. |
| DefaultDatabaseTableDefinition | DefaultDatabaseTableDefinition allows an easy definition to be created. |
| DefaultDatabaseTableModel | DefaultDatabaseTableModel uses a Connection to connect to a database. |
| DefaultMeasureDefinition | DefaultMeasureDefinition allows addition of columns and functions. |
| DefaultPivotDefinition | DefaultPivotDefinition is the default implementation for a PivotDefintion. |
| DefaultPivotTableModel | DefaultPivotTableModel is the default PivotTableModel implementation to use for cross tab queries. |
| DistinctDatabaseTableModel | DistinctDatabaseTableModel behaves just like DefaultDatabaseTableModel, with the
difference that it queries a database for unique rows, using the 'distinct' keyword. |
| MSAccessPivotTableModel | MSAccessPivotTableModel is a pivot table model that is customized for MS Access databases. |
| SQLFilterConverter | SQLFilterConverter is a utility class that converts a TableFilter into an SQL string. |
Contains classes that are used to fetch the data from a database into a table.
|
Copyright © 2005 Scientific Applications. All Rights Reserved. | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||