|
Copyright © 2005 Scientific Applications. All Rights Reserved. | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| ColumnFilterMapper | ColumnFilterMapper is an interface that defines methods for installing/uninstalling and applying table filters on a FilterTreeTableModel. |
| Class Summary | |
|---|---|
| AbstractColumnFilterMapper | AbstractColumnFilterMapper provides an abstract ColumnFilterMapper implementation. |
| AbstractColumnFilterMapper.ColumnFilterTreeTableModel | ColumnFilterTreeTableModel is a treetablemodel that shows only one column. |
| DefaultColumnFilterMapper | DefaultColumnFilterMapper is the default ColumnFilterMapper implementation that is a combination of node and level mappers. |
| LevelFilterMapper | LevelFilterMapper is a ColumnFilterMapper that presents users with unique values to filter on each tree level. |
| NodeFilterMapper | NodeFilterMapper is a ColumnFilterMapper that allows users to uniquely identify which nodes to include when filtering. |
| NodeTableFilter | NodeTableFilter is a table filter for filtering the rows of a TableModel based on a list of objects. |
| PopupTreeFilterHeaderModel | PopupTreeFilterHeaderModel uses an arrow button in order to provide real-time row filtering. |
| TreeFilterHeaderModel | TreeFilterHeaderModel is used to provide real-time row filtering via a component that is installed on the table header. |
Contains classes for showing a filter treetable component on the table's column header.
|
Copyright © 2005 Scientific Applications. All Rights Reserved. | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||